K LEISURE

Athy Aerobic Class Timetable
This timetable is valid from August 29th 2011 until further notice.
For the 8 Minute Abs schedule, please see below the class timetable
Athy Fitness Class Timetable
| Monday | ||
|---|---|---|
| Time | Class | Duration |
| 6.45am | Spin and Abs | 45 mins |
| 9.45am | Spinning | 45 mins |
| 10.30am | Les Mills BodyPump | 60 mins |
| 1.10pm | Spin and Abs | 45 mins |
| 5.45pm | Bums Legs and Tummy | 45 mins |
| 6.30pm | Les Mills BodyPump | 60 mins |
| 7.45pm | Advanced Spinning | 45 mins |
| 8:30pm | Les Mills BodyAttack | 60 mins |
| Tuesday | ||
| Time | Class | Duration |
| 9.45am | Step and Tone | 45 mins |
| 10.30am | Les Mills BodyAttack | 60 mins |
| 5.30pm | Spinning | 45 mins |
| 6.30pm | Les Mills BodyAttack | 60 mins |
| 7.30pm | Step It Up | 45 mins |
| 8.00pm | Aqua Aerobics | 45 mins |
| 8.30pm | Les Mills BodyPump | 60 mins |
| Wednesday | ||
| Time | Class | Duration |
| 6.45am | Spin Alarm | 45 mins |
| 9.30am | Les Mills BodyPump | 60 mins |
| 10.45am | Spinning | 45 mins |
| 11.00am | Aqua Aerobics | 45 mins |
| 5.45pm | Les Mills BodyAttack | 60 mins |
| 6.45pm | Spinning | 45 mins |
| 7.30pm | Les Mills BodyPump | 60 mins |
| 8.00pm | Aqua Aerobics | 45 mins |
| 8.30pm | Zumba Fitness* | 60 mins |
| Thursday | ||
| Time | Class | Duration |
| 9.45am | Begin 2 Pump | 45 mins |
| 10.45am | Spinning | 45 mins |
| 5.30pm | Les Mills BodyPump | 60 mins |
| 6.45pm | Spinning | 45 mins |
| 7.45pm | Bums, Legs & Tums | 45 mins |
| 8.00pm | Aqua Aerobics | 45 mins |
| 8.30pm | Pilates* | 60 mins |
| Friday | ||
| Time | Class | Duration |
| 9.45am | Bums Legs and Tummy | 45 mins |
| 10.45am | Spin and Trim | 45 mins |
| 11.00am | Aqua Aerobics | 45 mins |
| 5.30pm | Ab Attack | 45 mins |
| 6.30pm | Spin Blitz | 45 mins |
| 7.30pm | Les Mills BodyPump | 60 mins |
| 8.30pm | Yoga* | 60 mins |
| Saturday | ||
| Time | Class | Duration |
| 10.30am | Advanced Spinning | 60 mins |
| 11.30am | Les Mills BodyPump | 60 mins |
| 1.00pm | K-Kids Fitness (5-12years) | 45 mins |
| 2.00pm | Zumba Fitness | 60 mins |
| Sunday | ||
| Time | Class | Duration |
| 10.15am | 300 | 45 mins |
| 11.15am | Spinning | 45 mins |
| 1.00pm | Teen BodyPump (13-15 years) | 45 mins |
8 Minute Abs Timetable
| Monday |
| 7.30am |
| 8.30am |
| 9.30am |
| 11.30am |
| 1.00pm |
| 4.30pm |
| 5.30pm |
| 7.30pm |
| Tuesday |
| 7.30am |
| 8.30am |
| 9.30am |
| 11.30am |
| 1.00am |
| 4.30am |
| 6.15am |
| 8.15am |
| Wednesday |
| 7.30am |
| 8.30am |
| 10.30am |
| 11.30am |
| 1.00pm |
| 4.30pm |
| 5.30pm |
| Thursday |
| 7.30am |
| 8.30am |
| 9.30am |
| 11.30am |
| 1.00pm |
| 4.30pm |
| 6.30pm |
| 7.30pm |
| Friday |
| 7.30am |
| 8.30am |
| 9.30am |
| 11.30am |
| 1.00pm |
| 4.30pm |
| 6.15pm |
| 7.15pm |
| Saturday |
| 10.15am |
| 12.30pm |
| 3.30pm |
| 4.30pm |
| Sunday |
| 11.00am |
| 12.30pm |
| 2.00pm |
| 3.00pm |
All studio classes can be pre-booked by members and non members in person or via telephone. Any classes that require payment must be done so at the time of booking. Laser & credit card accepted. For a description of each class, please see our class descriptions page.





