K LEISURE

Naas Class Timetable
For a full list of the class descriptions please click on the class description link at the bottom of the page
| Monday | ||
|---|---|---|
| Time | Class | Duration |
| 7.00am | Spin Alarm | 45 mins |
| 10.00am | Spin & Trim | 45 mins |
| 11.00am | Les Mills BODYPUMP | 60 mins |
| 1.10pm | Spin Express | 30 mins |
| 5.30pm | Bums Legs and Tums | 45 mins |
| 6.30pm | Les Mills BODYATTACK | 60 mins |
| 7.30pm | Les Mills BODYPUMP | 60 mins |
| 8.00pm | Aqua Beat | 40 mins |
| 8.30pm | Spin & Trim | 45 mins |
| Tuesday | ||
| Time | Class | Duration |
| 7.00am | Les Mills BODYPUMP | 45 mins |
| 10.00am | Bums Legs and Tums | 45 mins |
| 10.20am | Aqua Beat | 40 mins |
| 5.30pm | Les Mills BODYPUMP | 60 mins |
| 6.30pm | Spin & Trim | 45 mins |
| 7.30pm | Step & Tone | 45 mins |
| 8.00pm | Aqua Beat | 40 mins |
| 8.30pm | *Yoga* | 75 mins |
| Wednesday | ||
| Time | Class | Duration |
| 7.00am | Spin Alarm | 45 mins |
| 10.00am | Step & Tone | 45 mins |
| 1.10pm | Spin Express | 30 mins |
| 5.30pm | Spin and Trim | 45 mins |
| 6.30pm | Les Mills BODYATTACK | 60 mins |
| 7.00pm | Aqua Beat | 40 mins |
| 7.30pm | Les Mills BODYPUMP | 60 mins |
| 8.45pm | *Pilates* | 60 mins |
| Thursday | ||
| Time | Class | Duration |
| 7.00am | Les Mills BODYPUMP | 45 mins |
| 10.00am | Bums, Legs & Tummy | 45 mins |
| 10.20am | Aqua Beat | 40 mins |
| 1.10pm | Les Mills BODYPUMP | 45 mins |
| 5.30pm | Les Mills BODYPUMP | 60 mins |
| 6.30pm | Les Mills BODYATTACK | 60 mins |
| 7.30pm | Step & Tone | 45 mins |
| 8.30pm | Core Tone | 45 mins |
| Friday | ||
| Time | Class | Duration |
| 7.00pm | Spin Alarm | 45 mins |
| 10.00am | Spin & Trim | 45 mins |
| 11.00am | Les Mills BODYPUMP | 60 mins |
| 5.30pm | Les Mills BODYPUMP | 60 mins |
| 6.30pm | Combat | 45 mins |
| 7.30pm | Spin & Trim | 45 mins |
| 7:00pm | *Aqua Zumba* | 60 mins |
| 8.30pm | Les Mills BODYPUMP | 60 mins |
| Saturday | ||
| Time | Class | Duration |
| 10.30am | Super Spin & Trim | 60 mins |
| 12.00pm | Les Mills BODYATTACK | 60 mins |
| 2.00pm | Les Mills BODYPUMP | 60 mins |
| 3.00pm | Teen Challenge (13-15 year old) | 45 mins |
| Sunday | ||
| Time | Class | Duration |
| 10.30am | Super Spin & Trim | 60 mins |
| 12.00pm | Les Mills BODYPUMP | 60 mins |
| 3.00pm | Student Spin | 45 mins |
All studio classes can be pre-booked by members and non members in person or via telephone. Any classes that require payment must be done so at the time of booking. Debit & credit card accepted. For a description of each class, please see our class descriptions page.





