K LEISURE

Naas Swimming Pool Timetable
Christmas Opening Hours
Click here for opening hours during Christmas
Pool guidelines
There are a minimum of two swimming lanes provided for adult usage throughout each day.
During school sessions there will only be adult lane swimming permitted in the pool. Access will be through the dry side changing area. There will be no access for children at these times.
A child is deemed to be any individual under the age of 16. Children under the age of 5 must be accompanied by a responsible adult in the pool at all times. Children aged 6 to 10 must be accompanied by a responsible adult and the adult must remain on the premises for the duration of the child’s swim. K-Leisure reserve the right to refuse entry for breech of these regulations.
Adult Swim only: Access to the pool area for adults only. No children permitted.
Leisure Swim / Open Swim: access for all including unaccompanied children aged 11-15years.
Family Swim: access for families and adults. No unaccompanied children permitted.
Junior Lanes: lanes available for children who wish to practice lane swimming. A good level of swimming is required to avail of the lanes.
Children have access to the pool, during the sessions provided, until 7.00pm Monday to Friday. The last swim on a Saturday and Sunday is from 4.00pm – 5.30pm.
Adults are unable to bring a child in to swim during morning School Sessions.
Bank Holidays: Sunday schedule applies on all bank holidays.
School Holidays: A revised timetable will be in operation during school holidays. For information on swimming times during school holidays please contact K-Leisure directly on 045-881655.
Naas Swimming Pool Timetable (September 2011 – June 2012)
| Monday | |
|---|---|
| Time | Pool Use |
| 6.30am – 9.30am | Open Lane Swim / Adult Lanes |
| 9.30am – 1.10pm | Adult Swim only (School Swims) |
| 1.10pm – 2.30pm | Open Swim |
| 2.30pm – 3.30pm | Open Swim |
| 3.30pm – 5.40pm | Adult Swim only (Children’s Lessons) |
| 5.40pm – 7.00pm | Leisure Swim |
| 7.00pm – 9.30pm | Adult Swim only / Lanes available |
| 8.00pm – 8.40pm | Aqua Aerobics |
| Tuesday | |
| Time | Pool Use |
| 6.30am – 9.30am | Open Lane Swim / Junior Lanes |
| 9.30am – 1.10pm | Adult Swim only (School swims) |
| 10.20am – 11.00am | Aqua Aerobics |
| 1.10pm – 2.30pm | Open Swim |
| 2.30pm – 3.30pm | Open Swim |
| 3.30pm – 5.40pm | Adult Swim only (Children’s lessons) |
| 5.40pm – 7.00pm | Leisure Swim |
| 7.00pm – 9.30pm | Adult Swim only / Lanes available |
| 8.00pm – 8.40pm | Aqua Aerobics |
| Wednesday | |
| Time | Pool Use |
| 6.30am – 9.30am | Open Lane Swim / Adult Lanes |
| 9.30am – 1.10pm | Adult Swim only (School swims) |
| 10.20am – 11.00am | Parent’s and Tot’s (Baby Pool) |
| 1.10pm – 2.30pm | Open Swim |
| 2.30pm – 3.30pm | Open Swim |
| 3.30pm – 5.40pm | Adult Swim only (Children’s lessons) |
| 5.40pm – 7.00pm | Leisure Swim |
| 7.00pm – 9.30pm | Adult Swim only / Lanes available |
| 7.00pm – 7.40pm | Aqua Aerobics |
| Thursday | |
| Time | Pool Use |
| 6.30am – 9.30am | Open Lane Swim / Junior Lanes |
| 9.30am – 1.10pm | Adult Swim only (School swims) |
| 10.20am – 11.00am | Aqua Aerobics |
| 1.10pm – 2.30pm | Open Swim |
| 2.30pm – 3.30pm | Open Swim |
| 3.30pm – 5.40pm | Adult Swim only (Children’s lessons) |
| 5.40pm – 7.00pm | Leisure Swim |
| 7.00pm – 9.30pm | Adult Swim only / Lanes available |
| Friday | |
| Time | Pool Use |
| 6.30am – 9.30am | Open Lane Swim / Adult Lanes |
| 9.30am - 1.10pm | Adult Swim only (School swims) |
| 1.10pm – 2.30pm | Open Swim |
| 2.30pm – 3.30pm | Open Swim |
| 3.30pm – 5.40pm | Adult Swim only (Children’s lessons) |
| 5.40pm – 7.00pm | Leisure Swim |
| 7.00pm – 9.30pm | Adult Swim only / Lanes available |
| Saturday | |
| Time | Pool Use |
| 10.00am – 11.00am | Leisure Swim |
| 11.00am – 12.00pm | Family Swim |
| 12.00pm – 1.00pm | Leisure Swim |
| 1.00pm – 2.00pm | Family Swim / Junior Lanes |
| 2.00pm – 3.00pm | Leisure Swim |
| 3.00pm – 4.00pm | Family Swim / Junior Lanes |
| 4.00pm – 5.30pm | Leisure Swim |
| Sunday | |
| Time | Pool Use |
| 10.00am – 11.00am | Leisure Swim |
| 11.00am – 12.00pm | Family Swim |
| 12.00pm – 1.00pm | Leisure Swim |
| 1.00pm – 2.00pm | Family Swim / Junior Lanes |
| 2.00pm – 3.00pm | Leisure Swim |
| 3.00pm – 4.00pm | Family Swim / Junior Lanes |
| 4.00pm – 5.30pm | Leisure Swim |





